The tour began on October 29, 2007, with a North American leg, not long after the band just finished a last UK leg for their last tour, in support of
City of Evil. The tour ended on August 2, 2009, where the band performed their last show of the tour at the
Sonisphere Festival in
Knebworth,
England. This was the band's last ever performance with drummer
Jimmy "The Rev" Sullivan who died on December 28, 2009.
During the band's North American leg of autumn 2008, after one show on September 6, 2008, vocalist
M. Shadows found difficulties to sing, and flew to see his doctor, cancelling the
Baltimore show the next day. The whole co-headlining tour with
Buckcherry was then cancelled due to Shadows' case of vocal fatigue. The band resumed the tour after Shadows took some rest, with a short Japanese leg starting on October 15, 2008, and then on November 4, 2008, the band rescheduled their cancelled North American Leg and played through November and December a co-headlining tour with
Buckcherry and support acts
Shinedown and
Saving Abel, as a make-up for the cancelled tour.
During the tour, the band also played 3 dates in June 2009, in support of
Metallica, right at the outbreak of the
swine flu, although the dates were not cancelled and performed as planned.
Tour Dates
North American Leg I
Date | City | Venue |
Support acts: Black Tide, The Confession and Operator |
October 29, 2007 | Los Angeles, CA, U.S. | The Wiltern |
October 31, 2007 | Las Vegas, NV, U.S. | House of Blues |
November 2, 2007 | Albuquerque, NM, U.S. | Sunshine Theatre |
November 4, 2007 | Denver, CO, U.S. | Ogden Theatre |
November 5, 2007 | Omaha, NE, U.S. | Sokol Auditorium |
November 6, 2007 | St. Louis, MO, U.S. | Pageant |
November 9, 2007 | Detroit, MI, U.S. | State Theatre |
November 10, 2007 | Columbus, OH, U.S. | Lifestyles Pavilion |
November 12, 2007 | Providence, RI, U.S. | Lupo's Heartbreak Hotel |
November 14, 2007 | New York City, NY, U.S. | Hammerstein Ballroom |
November 15, 2007 | Philadelphia, PA, U.S. | Electric Factory |
November 17, 2007 | Myrtle Beach, SC, U.S. | House of Blues |
November 18, 2007 | Atlanta, GA, U.S. | The Tabernacle |
November 20, 2007 | Charlotte, NC, U.S. | Amos' Southend |
November 21, 2007 | Richmond, VA, U.S. | Toad's Place |
November 23, 2007 | Orlando, FL, U.S. | House of Blues |
November 24, 2007 | Tampa, FL, U.S. | Jannus Landing |
November 25, 2007 | Ft. Lauderdale, FL, U.S. | Revolution |
November 27, 2007 | New Orleans, LA, U.S. | House of Blues |
November 28, 2007 | Houston, TX, U.S. | Warehouse Live |
November 30, 2007 | Corpus Christi, TX, U.S. | Concrete Street Amphitheater |
December 1, 2007 | Austin, TX, U.S. | La Zona Rosa |
December 2, 2007 | Tulsa, OK, U.S. | Cain's Ballroom |
December 4, 2007 | Lubbock, TX, U.S. | The Pavilion |
December 6, 2007 | Tucson, AZ, U.S. | Rialto Theatre |
December 7, 2007 | San Diego, CA, U.S. | San Diego Sports Arena |
December 8, 2007 | Los Angeles, CA, U.S. | KROQ Almost Acoustic Christmas |
December 9, 2007 | Chico, CA, U.S. | Senator Theater |
December 10, 2007 | San Francisco, CA, U.S. | The Warfield |
December 11, 2007 | Fresno, CA, U.S. | Rainbow Ballroom |
December 13, 2007 | Portland, OR, U.S. | Roseland Theatre |
December 14, 2007 | Grand Prairie, TX, U.S. | Nokia Theatre at Grand Prairie |
December 16, 2007 | Seattle, WA, U.S. | Showbox at the Market |
December 17, 2007 | Spokane, WA, U.S. | Knitting Factory |
December 19, 2007 | Blackfoot, ID, U.S. | El Rey |
Asian Leg I
UK/Ireland Leg I
Date | City | Venue |
Support acts: Black Tide and Bloodsimple |
January 17, 2008 | Southampton, England | Southampton Guildhall |
January 18, 2008 | Norwich, England | Norwich U.E.A. |
January 20, 2008 | Wolverhampton, England | Wolverhampton Civic Hall |
January 21, 2008 | Manchester, England | Club Academy |
January 23, 2008 | Nottingham, England | Rock City |
January 24, 2008 | London, England | Brixton Academy |
January 26, 2008 | Leeds, England | Leeds University Union |
January 27, 2008 | Cardiff, Wales | Cardiff University |
January 29, 2008 | Newcastle upon Tyne,[England | O2 Academy Newcastle (Bleeding Through filling in for Bloodsimple) |
January 30, 2008 | Glasgow, Scotland | O2 Academy Glasgow |
February 1, 2008 | Dublin, Ireland | Ambassador Theatre |
North American Leg II (Taste of Chaos Tour 2008)
Date | City | Venue |
w/ Bullet for My Valentine, Atreyu, Blessthefall and Idiot Pilot
Support acts: D'espairsRay, The Underneath and Mucc |
February 29, 2008 | Denver, CO, U.S. | Fillmore Auditorium |
March 1, 2008 | Kansas City, MO, U.S. | Memorial Hall |
March 2, 2008 | Milwaukee, WI, U.S. | Eagles Ballroom |
March 4, 2008 | St. Paul, MN, U.S. | Roy Wilkins Auditorium |
March 5, 2008 | St. Louis, MO, U.S. | Family Arena |
March 7, 2008 | Dayton, OH, U.S. | Hara Arena |
March 8, 2008 | Detroit, MI, U.S. | Cobo Hall |
March 10, 2008 | Rochester, NY, U.S. | Main Street Armory |
March 11, 2008 | Chicago, IL, U.S. | Aragon Ballroom |
March 13, 2008 | Norfolk, VA, U.S. | Constant Convocation Center |
March 14, 2008 | Camden, NJ, U.S. | Tweeter Center |
March 15, 2008 | Asbury Park, NJ, U.S. | Asbury Park Convention Hall |
March 17, 2008 | Washington, DC, U.S. | Patriot Center |
March 18, 2008 | Portland, ME, U.S. | Cumberland County Civic Center |
March 20, 2008 | Uniondale, NY, U.S. | Nassau Coliseum |
March 21, 2008 | Lowell, MA, U.S. | Tsongas Arena |
March 22, 2008 | Albany, NY, U.S. | Washington Avenue Armory |
March 24, 2008 | Atlanta, GA, U.S. | Gwinnett Center |
March 25, 2008 | Tampa, FL, U.S. | USF Sundome |
March 26, 2008 | Miami, FL, U.S. | Bayfront Park |
March 28, 2008 | Orlando, FL, U.S. | UCF Arena |
March 29, 2008 | Biloxi, MS, U.S. | Mississippi Coast Coliseum |
March 30, 2008 | Little Rock, AR, U.S. | River Market Amphitheatre |
April 1, 2008 | Grand Prairie, TX, U.S. | Nokia Theatre at Grand Prairie |
April 3, 2008 | Oklahoma City, OK, U.S. | Fairgrounds Arena |
April 4, 2008 | Corpus Christi, TX, U.S. | Concrete Street Amphitheater |
April 5, 2008 | San Antonio, TX, U.S. | Freeman Coliseum |
April 6, 2008 | El Paso, TX, U.S. | El Paso County Coliseum |
April 8, 2008 | Las Vegas, NV, U.S. | The Pearl Concert Theater at the Palms |
April 9, 2008 | Glendale, AZ, U.S. | Jobing.com Arena |
April 10, 2008 | Long Beach, CA, U.S. | Long Beach Arena (Recorded for a live DVD) |
April 12, 2008 | San Jose, CA, U.S. | Event Center |
April 13, 2008 | Sacramento, CA, U.S. | ARCO Arena |
April 15, 2008 | Seattle, WA, U.S. | WaMu Theater |
April 17, 2008 | Vancouver, BC, Canada | PNE Forum |
April 19, 2008 | Calgary, AB, Canada | Stampede Corral |
April 21, 2008 | Regina, SK, Canada | Brandt Centre |
April 22, 2008 | Edmonton, AB, Canada | Northlands Agricom |
April 26, 2008 | Saguenay, QC, Canada | Centre George-Vézina |
April 27, 2008 | Quebec City, QC, Canada | Colisée Pepsi |
Oceania Leg I
Date | City | Venue |
w/ Bullet for My Valentine and Atreyu
Support act: Behind Crimson Eyes |
May 6, 2008 | Brisbane, Australia | Brisbane River Stage |
May 7, 2008 | Sydney, Australia | Hordern Pavilion |
May 8, 2008 | Adelaide, Australia | Thebarton Theatre |
May 10, 2008 | Melbourne, Australia | Festival Hall |
May 11, 2008 | Perth, Australia | Metro City |
May 12, 2008 |
May 14, 2008 | Auckland, New Zealand | Auckland Town Hall |
South American Leg I
European Leg I
Date | City | Venue |
Supporting Iron Maiden, w/ Lauren Harris |
June 24, 2008 | Arendal, Norway | Hove Festival |
June 27, 2008 | Bologna, Italy | Gods of Metal |
June 29, 2008 | Dessel, Belgium | Graspop Metal Meeting |
July 1, 2008 | Paris, France | Palais Omnisports de Paris-Bercy |
July 2, 2008 |
July 4, 2008 | Löbnitz, Germany | With Full Force Festival |
July 5, 2008 | London, England | Twickenham Stadium |
July 9, 2008 | Lisbon, Portugal | Super Bock Super Rock |
July 11, 2008 | Mérida, Spain | Via de la Plata Festival |
July 12, 2008 | Zaragoza, Spain | Monsters of Rock |
July 16, 2008 | Stockholm, Sweden | Stockholm Olympic Stadium |
July 18, 2008 | Helsinki, Finland | Helsinki Olympic Stadium |
July 19, 2008 | Tampere, Finland | Ratinan Stadion |
July 22, 2008 | Trondheim, Norway | Lerkendal Stadion |
July 24, 2008 | Oslo, Norway | Valle Hovin |
July 26, 2008 | Gothenburg, Sweden | Ullevi Stadium |
July 27, 2008 | Horsens, Denmark | Horsens Gods Bane Pladsen |
Headlining dates |
July 30, 2008 | Zürich, Switzerland | Rohstofflager |
July 31, 2008 | Wacken, Germany | Wacken Open Air |
August 20, 2008 | London, England | London Astoria |
August 22, 2008 | Leeds, England | Leeds Festival |
August 24, 2008 | Reading, England | Reading Festival |
North American Leg III
Date | City | Venue |
Support act: Bleeding Through |
September 6, 2008 | Huntington, WV, U.S. | X-Fest |
September 7, 2008 | Baltimore, MD, U.S. | Rams Head Live! |
September 9, 2008 | Quebec City, QC, Canada | Pavillon de la Jeunesse |
September 10, 2008 | Montreal, QC, Canada | Métropolis |
September 11, 2008 | Toronto, ON, Canada | Sound Academy |
September 13, 2008 | Chicago, IL, U.S. | Q101 Block Party |
September 14, 2008 | Dayton, OH, U.S. | X-Fest |
w/ Buckcherry
Support acts: Saving Abel and Shinedown |
September 16, 2008 | Moline, IL, U.S. | i wireless Center |
September 18, 2008 | Sioux Falls, SD, U.S. | Sioux Falls Stadium |
September 19, 2008 | Kansas City, MO, U.S. | Sandstone Amphitheater |
September 20, 2008 | St. Louis, MO, U.S. | KPNT Pointfest |
September 22, 2008 | Lincoln, NE, U.S. | Pershing Center |
September 23, 2008 | Wichita, KS, U.S. | Kansas Coliseum |
September 24, 2008 | Tulsa, OK, U.S. | Riverparks |
September 26, 2008 | Huntsville, AL, U.S. | Big Spring Jam |
September 30, 2008 | Clemson, SC, U.S. | Littlejohn Coliseum |
October 4, 2008 | Mobile, AL, U.S. | Bayfest |
Asian Leg II
Date | City | Venue |
October 15, 2008 | Osaka, Japan | Namba Hatch |
October 16, 2008 | Nagoya, Japan | Diamond Hall |
October 18, 2008 | Tokyo, Japan | Loud Park Festival |
October 20, 2008 | Studio Coast |
October 22, 2008 | Jakarta, Indonesia | Tennis Indoor Arena |
October 24, 2008 | Singapore, Singapore | The MAX Pavilion |
North American Leg III (Rescheduled)
Date | City | Venue |
w/ Buckcherry
Support acts: Saving Abel and Shinedown |
November 2, 2008 | Sioux City, IA, U.S. | Gateway Arena |
November 4, 2008 | Casper, WY, U.S. | Casper Events Center |
November 5, 2008 | Billings, MI, U.S. | Rimrock Auto Arena at MetraPark |
November 6, 2008 | Rapid City, SD, U.S. | Rushmore Plaza Civic Center |
November 8, 2008 | St. Paul, MN, U.S. | Roy Wilkins Auditorium |
November 9, 2008 | Fargo, ND, U.S. | Fargodome |
November 11, 2008 | Bloomington, IL, U.S. | U.S. Cellular Coliseum |
November 12, 2008 | Milwaukee, WI, U.S. | Eagles Ballroom |
November 14, 2008 | Madison, WI, U.S. | Alliant Energy Center |
November 15, 2008 | Waterloo, IA, U.S. | McElroy Auditorium |
November 16, 2008 | La Crosse, W, U.S.I | La Crosse Center |
November 18, 2008 | Grand Rapids, MI, U.S. | DeltaPlex Arena |
November 19, 2008 | Evansville, IN, U.S. | Roberts Municipal Stadium |
November 21, 2008 | Ypsilanti, MI, U.S. | EMU Convocation Center |
November 22, 2008 | Youngstown, OH, U.S. | Covelli Centre |
November 23, 2008 | Columbus, OH, U.S. | Jerome Schottenstein Center |
November 25, 2008 | Tupelo, MS, U.S. | BancorpSouth Arena |
November 26, 2008 | Biloxi, MS, U.S. | Mississippi Coast Coliseum |
November 29, 2008 | Greensboro, NC, U.S. | Greensboro Coliseum |
November 30, 2008 | Augusta, GA, U.S. | James Brown Arena |
December 2, 2008 | Tallahassee, FL, U.S. | Leon County Civic Center |
December 3, 2008 | Orlando, FL, U.S. | UCF Arena |
Headlining dates |
December 5, 2008 | Fort Myers, FL, U.S. | City of Palms Park |
December 6, 2008 | West Palm Beach, FL, U.S. | Buzz Bake Sale |
December 7, 2008 | Tampa, FL, U.S. | 97X Next Big Thing |
Support acts: Burn Halo and Shadows Fall |
December 9, 2008 | Baltimore, MD, U.S. | Rams Head Live! |
December 10, 2008 | Baltimore, MD, U.S. | Rams Head Live! |
December 12, 2008 | Atlantic City, NJ, U.S. | House of Blues |
December 13, 2008 | Wallingford, CT, U.S. | Chevrolet Theatre |
December 15, 2008 | Quebec City, QC, Canada | Pavillon de la Jeunesse |
December 16, 2008 | Montreal, QC, Canada | Métropolis |
December 17, 2008 | Toronto, ON, Canada | Sound Academy |
North American Leg IV
Date | City | Venue |
w/ Papa Roach and Buckcherry
Support acts: Saving Abel and Burn Halo (one support slot each night) |
January 28, 2009 | Salt Lake City, UT, U.S. | E Center |
January 30, 2009 | Phoenix, AZ, U.S. | Jobing.com Arena |
January 31, 2009 | Albuquerque, NM, U.S. | Tingley Coliseum |
February 2, 2009 | Bakersfield, CA, U.S. | Rabobank Arena |
February 3, 2009 | Oakland, CA, U.S. | Oracle Arena |
February 5, 2009 | Yakima, WA, U.S. | Yakima SunDome |
February 6, 2009 | Portland, OR, U.S. | Memorial Coliseum |
February 7, 2009 | Tacoma, WA, U.S. | Tacoma Dome |
February 9, 2009 | Spokane, WA, U.S. | Star Theater |
February 10, 2009 | Great Falls, MT, U.S. | Four Seasons Arena |
February 12, 2009 | Rapid City, SD, U.S. | Rushmore Plaza Civic Center |
February 13, 2009 | Mankato, MN, U.S. | Alltel Center |
February 14, 2009 | Council Bluffs, IA, U.S. | Mid-America Center |
February 16, 2009 | Fort Wayne, IN, U.S. | Allen County War Memorial Coliseum |
February 17, 2009 | St. Louis, MO, U.S. | Family Arena |
Indianapolis, IN, U.S. | Murat Centre |
February 20, 2009 | Cleveland, OH, U.S. | Wolstein Center |
February 21, 2009 | Battle Creek, MI, U.S. | Kellogg Arena |
February 23, 2009 | Highland Heights, KY, U.S. | The Bank of Kentucky Center |
February 24, 2009 | Pikeville, KY, U.S. | Eastern Kentucky Expo Center |
February 25, 2009 | Pittsburgh, PA, U.S. | Petersen Events Center |
February 27, 2009 | Rosemont, IL, U.S. | Allstate Arena |
w/ Papa Roach and Buckcherry
Support act: Burn Halo |
March 19, 2009 | Camden, NJ, U.S. | Susquehanna Bank Center |
March 20, 2009 | Utica, NY, U.S. | Utica Memorial Auditorium |
March 21, 2009 | Hershey, PA, U.S. | Giant Center |
March 23, 2009 | Columbus, GA, U.S. | Columbus Civic Center |
March 24, 2009 | Chattanooga, TN, U.S. | Soldiers and Sailors Memorial Auditorium |
March 26, 2009 | Johnson City, TN, U.S. | Freedom Hall |
March 27, 2009 | Lexington, KY, U.S. | Rupp Arena |
March 28, 2009 | Asheville, N, U.S.C | Asheville Civic Center |
March 30, 2009 | Nashville, TN, U.S. | Sommet Center |
March 31, 2009 | Memphis, TN, U.S. | Minglewood Hall |
April 2, 2009 | Poplar Bluff, MO, U.S. | Amphitheater |
April 3, 2009 | Grand Island, NE, U.S. | Heartland Events Center |
April 4, 2009 | Topeka, KS, U.S. | Topeka Event Center |
April 6, 2009 | Tulsa, OK, U.S. | Brady Theater |
April 7, 2009 | Belton, TX, U.S. | Bell County Expo Center |
April 9, 2009 | Amarillo, TX, U.S. | Amarillo Civic Center |
April 10, 2009 | Lubbock]], TX, U.S. | LoneStar Amphitheater |
April 11, 2009 | Las Cruces, NM, U.S. | Pan American Center |
April 13, 2009 | Prescott Valley, AZ, U.S. | Tim's Toyota Center |
April 13, 2009 | Colorado Springs, CO, U.S. | World Arena |
April 16, 2009 | Los Angeles, CA, U.S. | Nokia Theatre (featuring Slash) |
April 17, 2009 | San Diego, CA, U.S. | San Diego Sports Arena |
w/ Atreyu |
April 18, 2009 | Las Vegas, NV, U.S. | The Joint |
Supporting Korn, w/ The Used |
May 15, 2009 | Clarkston, MI, U.S. | DTE Energy Music Theatre |
Headlining date |
May 17, 2009 | Columbus, OH, U.S. | Rock on the Range |
South American Leg II
UK/Ireland Leg II
Personnel